Application: Medical devices, Tagging and Tracking, etc.
| Power Specifications | |
|---|---|
| Power Source | Coin cell |
| Battery Capacity | 3V, 225 mAh |
| Battery Type | Non-Rechargeable Li-ion |
| Supply Voltage | 3V |
| Current Consumption - Active | 800uA |
| Current Consumption - Sleep | 10uA |
| Current Consumption - Transmission | 3.5mA |
| Processing Specifications | |
| Processor | 16 MHz 32-bit Arm® Cortex-M0+ |
| RAM | 48 kB |
| ROM | 144 kB |
| External Flash | 1Mb |
| Debug Interface | SWD |
| RF Specifications | |
| Transmit Power | -19.5 dBm to +2.5 dBm |
| Receiver Sensitivity (dBm) | -94 |
| Antenna Type | PCB Antenna |
| Antenna Gain (dBi) | -0.5 |
| RF Range | 8-10 meters |